Natural Features
OVERVIEW
The City of Corvallis adopted Natural Features protections as part of the implementation of Phase III of the 2006 Land Development Code (LDC). In addition to the Natural Hazards and Natural Resources Overlays that are illustrated on the City's zoning and comprehensive plan maps, additional maps and data sheets are available below, which provide more detailed descriptions of the natural features that are protected under the 2006 LDC provisions.
Additional information regarding the inventory of natural features that formed the basis of the adopted Natural Hazards and Natural Resources Overlays can be found on the Natural Features Inventory project page.
HOW TO USE THE INFORMATION ON THIS PAGE
Click here for a guide to navigate through the Natural Features Inventory information found on this page
MAPS AND DATASHEETS
The following Natural Features have some level of protection according to the provisions in Article IV of the City's Land Development Code :
NATURAL FEATURES | APPLICABLE LDC CHAPTER | LDC - CITYWIDE MAPS | SPECIFIC AREA MAPS & DATA SHEETS |
---|---|---|---|
Natural Hazards: | |||
100-Year Floodplain | Chapter 4.5 | Natural Hazards Map | n/a |
0.2' Floodway | Chapter 4.5 | Natural Hazards Map | n/a |
Landslide Hazards | Chapter 4.14 | Natural Hazards Map | n/a |
Slopes | Chapter 4.14 | Natural Hazards Map | n/a |
Natural Resources: | |||
Wetlands | Chapter 4.13 | Riparian Corridors & Wetlands Map | link to maps & data sheets |
Riparian Corridors | Chapter 4.13 | Riparian Corridors & Wetlands Map | link to maps & data sheets |
Significant Vegetation | Chapter 4.13 | Significant Vegetation Areas Map | link to maps & data sheets |
Other Natural Features Reports: | |||
Executive Summary | |||
Glossary | |||
Introduction & Context | |||
Local Wetland Inventory (LWI) Technical Report | |||
Riparian Corridor Technical Report | |||
Tree Grove Technical Report | |||
Wildlife Habitat Area Technical Report | |||
Natural Features Incentives | |||
2004 Natural Features Incentives Report and City Council Memo |
For more information, please contact the Planning Division.